Tenants/Mycomp IT-Services/All Sites (Global)
Network Information Overview
Real-time state across all managed companies, sites, and subnets.
NOC Telemetry Active
Subnets
8configured CIDR blocks
Active Devices
8hardware nodes online
Free Addresses
1,897available pool addresses
Average Usage
7%capacity allocated
Fleet Endpoints
229 Assets ManagedAgent Telemetry Active
Software Catalog
31262 Discovered Packages
10 Hosts Require Reboot
Monitored Subnets & VLANs
Real-time CIDR allocation, gateway reachability, and VLAN mappings
| Subnet | Description | VLAN | Gateway | Capacity | Usage | Status |
|---|---|---|---|---|---|---|
| 10.11.10.0/24 | SERVER Subnet | VLAN 10 | 10.11.10.1 | 15 / 254 IPs | 6% | Online |
| 10.11.11.0/24 | SERVER - TEXIMP Subnet | VLAN 11 | 10.11.11.1 | 2 / 254 IPs | 1% | Online |
| 10.11.12.0/24 | TEXIMP_SERVER Subnet | VLAN 12 | 10.11.12.1 | 3 / 254 IPs | 1% | Online |
| 10.11.20.0/24 | CLIENT Subnet | VLAN 20 | 10.11.20.1 | 33 / 254 IPs | 13% | Online |
| 10.11.30.0/24 | STORAGE Subnet | VLAN 30 | 10.11.30.1 | 16 / 254 IPs | 6% | Online |
| 10.11.40.0/24 | DMZ Subnet | VLAN 40 | 10.11.40.1 | 40 / 254 IPs | 16% | Online |
| 10.11.50.0/24 | MANAGEMENT Subnet | VLAN 50 | 10.11.50.1 | 24 / 254 IPs | 9% | Online |
| 10.11.70.0/24 | VMOTION Subnet | VLAN 70 | 10.11.70.1 | 2 / 254 IPs | 1% | Online |
Live IP Allocations
mycp-amr-psrv-01
10.11.40.59
mycp-zrh-srv-62
10.11.40.17
mycp-zrh-srv-67
10.11.40.5
mycp-zrh-vd-211
10.11.20.131
mycp-zrh-vd-210
10.11.20.130
Physical Infrastructure
mycp-amr-ssw-01
10.11.50.4 · USW Pro Aggregation
G5 Flex
192.168.1.136 · G5 Flex
Swiss OTO · Init7 Fiber
OTO-ID: 01.123.456.78 · 10G/25G SFP28
Quick Operations